|
JSC Promarmatura Promarmatura JSC, 17 Simferopolskaya str., Dnipropetrovsk, 49005, Ukraine
+38 (0562) pa@promarmatura.dp.ua Flangehttp://www.promarmatura.ua/activities/production/ta/flanges/
Ôëàíöû ñòàëüíûå ïðèâàðíûå âñòûê ÃÎÑÒ
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ÐN, ÌÏà | 1,0 | 1,6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN, ìì | D | D1 |
d x M |
n | b | Ìàññà íå áîëåå, êã | D | D1 |
d x M |
n | b | Ìàññà íå áîëåå, êã |
| 15 | 95 | 60 | 14 õ 12 | 4 | 10 | 0,58 | 95 | 65 | 14 õ 12 | 4 | 12 | 0,68 |
| 20 | 105 | 75 | 14 õ 12 | 4 | 12 | 0,87 | 105 | 75 | 14 õ 12 | 4 | 12 | 0,87 |
| 25 | 115 | 85 | 14 õ 12 | 4 | 12 | 1,05 | 115 | 85 | 14 õ 12 | 4 | 12 | 1,05 |
| 32 | 135 | 100 | 18 õ 16 | 4 | 13 | 1,54 | 135 | 100 | 18 õ 16 | 4 | 13 | 1,54 |
| 40 | 145 | 110 | 18 õ 16 | 4 | 13 | 1,83 | 145 | 110 | 18 õ 16 | 4 | 13 | 1,85 |
| 50 | 160 | 125 | 18 õ 16 | 4 | 13 | 2,26 | 160 | 125 | 18 õ 16 | 4 | 13 | 2,28 |
| 80 | 195 | 160 | 18 õ 16 | 4 | 15 | 3,67 | 195 | 160 | 18 õ 16 | 4 | 17 | 4,21 |
| 100 | 215 | 180 | 18 õ 16 | 8 | 17 | 4,70 | 215 | 180 | 18 õ 16 | 8 | 17 | 4,90 |
| 150 | 280 | 240 | 22 õ 20 | 8 | 19 | 8,90 | 280 | 240 | 22 õ 20 | 8 | 19 | 8,30 |
| 200 | 335 | 295 | 22 õ 20 | 12 | 19 | 11,35 | 335 | 295 | 22 õ 20 | 12 | 21 | 11,79 |
| 250 | 390 | 350 | 22 õ 20 | 12 | 21 | 14,64 | 405 | 355 | 26 õ 24 | 12 | 23 | 17,36 |
| 300 | 440 | 400 | 22 õ 20 | 12 | 22 | 19,30 | 460 | 410 | 26 õ 24 | 12 | 24 | 22,76 |
| 350 | 500 | 460 | 22 õ 20 | 16 | 22 | 24,70 | 520 | 470 | 26 õ 24 | 16 | 28 | 33,10 |
| 400 | 565 | 515 | 26 õ 24 | 16 | 22 | 30,35 | 580 | 525 | 30 õ 27 | 16 | 32 | 43,00 |
| 500 | 670 | 620 | 26 õ 24 | 20 | 24 | 40,00 | 710 | 650 | 30 õ 30 | 20 | 38 | 70,97 |
| ÐN, ÌÏà | 2,5 | 4,0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN, ìì | D | D1 |
d x M |
n | b | Ìàññà íå áîëåå, êã | D | D1 |
d x M |
n | b | Ìàññà íå áîëåå, êã |
| 15 | 95 | 65 | 14 õ 12 | 4 | 14 | 0,80 | 95 | 65 | 14 õ 12 | 4 | 14 | 0,80 |
| 20 | 105 | 75 | 14 õ 12 | 4 | 14 | 0,99 | 10 | 75 | 14 õ 12 | 4 | 14 | 0,99 |
| 25 | 115 | 85 | 14 õ 12 | 4 | 14 | 1,19 | 115 | 85 | 14 õ 12 | 4 | 14 | 1,19 |
| 32 | 135 | 100 | 18 õ 16 | 4 | 16 | 1,85 | 135 | 100 | 18 õ 16 | 4 | 16 | 1,85 |
| 40 | 145 | 110 | 18 õ 16 | 4 | 16 | 2,19 | 145 | 110 | 18 õ 16 | 4 | 16 | 2,19 |
| 50 | 160 | 125 | 18 õ 16 | 4 | 17 | 2,78 | 160 | 125 | 18 õ 16 | 4 | 17 | 2,81 |
| 80 | 195 | 160 | 18 õ 16 | 8 | 19 | 4,48 | 195 | 160 | 18 õ 16 | 8 | 21 | 4,81 |
| 100 | 230 | 190 | 22 õ 20 | 8 | 21 | 6,58 | 215 | 190 | 22 õ 20 | 8 | 23 | 7,40 |
| 150 | 300 | 250 | 22 õ 20 | 8 | 25 | 12,56 | 280 | 250 | 26 õ 24 | 8 | 27 | 13,20 |
| 200 | 360 | 310 | 26 õ 24 | 12 | 27 | 17,44 | 335 | 320 | 30 õ 27 | 12 | 35 | 24,44 |
| 250 | 425 | 370 | 26 õ 24 | 12 | 29 | 25,74 | 390 | 385 | 33 õ 30 | 12 | 39 | 37,59 |
| 300 | 485 | 430 | 30 õ 27 | 16 | 32 | 33,29 | 440 | 450 | 33 õ 30 | 16 | 42 | 57,10 |
| 350 | 550 | 490 | 30 õ 27 | 16 | 36 | 46,57 | 500 | 510 | 33 õ 30 | 16 | 48 | 70,34 |
| 400 | 610 | 550 | 33 õ 30 | 16 | 40 | 64,81 | 565 | 585 | 39 õ 36 | 16 | 54 | 106,76 |
| 500 | 730 | 660 | 39 õ 36 | 20 | 44 | 88,91 | 670 | 670 | 45 õ 42 | 20 | 58 | 132,33 |
| ÐN, ÌÏà | 6,3 | 10,0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN, ìì | D | D1 |
d x M |
n | b | Ìàññà íå áîëåå, êã | D | D1 |
d x M |
n | b | Ìàññà íå áîëåå, êã |
| 15 | 105 | 75 | 14 õ 12 | 4 | 16 | 1,15 | 105 | 75 | 14 õ 12 | 4 | 18 | 1,27 |
| 20 | 125 | 90 | 18 õ 16 | 4 | 18 | 1,81 | 125 | 90 | 18 õ 16 | 4 | 20 | 2,02 |
| 25 | 135 | 100 | 18 õ 16 | 4 | 20 | 2,30 | 135 | 100 | 18 õ 16 | 4 | 22 | 2,50 |
| 32 | 150 | 110 | 22 õ 20 | 4 | 21 | 2,94 | 150 | 110 | 22 õ 20 | 4 | 22 | 3,06 |
| 40 | 165 | 125 | 22 õ 20 | 4 | 21 | 3,75 | 165 | 125 | 22 õ 20 | 4 | 23 | 4,07 |
| 50 | 175 | 135 | 22 õ 20 | 4 | 23 | 4,63 | 195 | 145 | 26 õ 24 | 4 | 25 | 6,08 |
| 80 | 210 | 170 | 22 õ 20 | 8 | 27 | 7,22 | 230 | 180 | 26 õ 24 | 8 | 31 | 9,98 |
| 100 | 250 | 200 | 26 õ 24 | 8 | 29 | 10,71 | 265 | 210 | 30 õ 27 | 8 | 35 | 14,67 |
| 150 | 340 | 280 | 33 õ 30 | 8 | 35 | 25,40 | 350 | 290 | 33 õ 30 | 12 | 43 | 32,87 |
| 200 | 405 | 345 | 33 õ 30 | 12 | 41 | 38,50 | 430 | 360 | 39 õ 36 | 12 | 51 | 54,24 |
| 250 | 470 | 400 | 39 õ 36 | 12 | 45 | 53,80 | 500 | 430 | 39 õ 36 | 12 | 57 | 85,40 |
| 300 | 530 | 460 | 39 õ 36 | 16 | 50 | 74,60 | 585 | 500 | 45 õ 42 | 16 | 66 | 128,35 |
| 350 | 595 | 525 | 39 õ 36 | 16 | 56 | 106,00 | 655 | 560 | 52 õ 48 | 16 | 72 | 171,60 |
| 400 | 670 | 585 | 45 õ 42 | 16 | 62 | 151,00 | 715 | 620 | 52 õ 48 | 16 | 76 | 216,44 |
| 500 | 800 | 705 | 52 õ 48 | 20 | 66 | 200,89 | — | — | — | — | — | — |
| ÐN, ÌÏà | 1,0 | 1,6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN, ìì | D | D1 |
d x M |
n | b | Ìàññà íå áîëåå, êã | D | D1 |
d x M |
n | b | Ìàññà íå áîëåå, êã |
| 15 | 95 | 60 | 14 õ 12 | 4 | 10 | 0,51 | 95 | 65 | 14 õ 12 | 4 | 12 | 0,61 |
| 20 | 105 | 75 | 14 õ 12 | 4 | 12 | 0,75 | 10 | 75 | 14 õ 12 | 4 | 14 | 0,86 |
| 25 | 115 | 85 | 14 õ 12 | 4 | 12 | 0,89 | 115 | 85 | 14 õ 12 | 4 | 16 | 1,17 |
| 32 | 135 | 100 | 18 õ 16 | 4 | 14 | 1,40 | 135 | 100 | 18 õ 16 | 4 | 16 | 1,58 |
| 40 | 145 | 110 | 18 õ 16 | 4 | 15 | 1,72 | 145 | 110 | 18 õ 16 | 4 | 17 | 1,96 |
| 50 | 160 | 125 | 18 õ 16 | 4 | 15 | 2,06 | 160 | 125 | 18 õ 16 | 4 | 19 | 2,58 |
| 80 | 195 | 160 | 18 õ 16 | 4 | 17 | 3,19 | 195 | 160 | 18 õ 16 | 4 | 21 | 3,71 |
| 100 | 215 | 180 | 18 õ 16 | 8 | 19 | 3,96 | 215 | 180 | 18 õ 16 | 8 | 23 | 4,73 |
| 150 | 280 | 240 | 22 õ 20 | 8 | 21 | 6,97 | 280 | 240 | 22 õ 20 | 8 | 25 | 8,21 |
| 200 | 335 | 295 | 22 õ 20 | 12 | 21 | 8,05 | 335 | 295 | 22 õ 20 | 12 | 27 | 10,21 |
| 250 | 390 | 350 | 22 õ 20 | 12 | 23 | 10,66 | 405 | 355 | 26 õ 24 | 12 | 28 | 14,49 |
| 300 | 440 | 400 | 22 õ 20 | 12 | 24 | 12,90 | 460 | 410 | 26 õ 24 | 12 | 28 | 17,78 |
| 350 | 500 | 460 | 22 õ 20 | 16 | 24 | 15,85 | 520 | 470 | 26 õ 24 | 16 | 30 | 22,88 |
| 400 | 565 | 515 | 26 õ 24 | 16 | 26 | 21,56 | 580 | 525 | 30 õ 27 | 16 | 34 | 31,00 |
| 500 | 670 | 620 | 26 õ 24 | 20 | 28 | 28,02 | 710 | 650 | 30 õ 30 | 20 | 44 | 57,01 |
| ÐN, ÌÏà | 2,5 | |||||
|---|---|---|---|---|---|---|
| DN, ìì | D | D1 |
d x M |
n | b | Ìàññà íå áîëåå, êã |
| 15 | 95 | 65 | 14 õ 12 | 4 | 14 | 0,71 |
| 20 | 10 | 75 | 14 õ 12 | 4 | 16 | 0,98 |
| 25 | 115 | 85 | 14 õ 12 | 4 | 16 | 1,17 |
| 32 | 135 | 100 | 18 õ 16 | 4 | 18 | 1,77 |
| 40 | 145 | 110 | 18 õ 16 | 4 | 19 | 2,18 |
| 50 | 160 | 125 | 18 õ 16 | 4 | 21 | 2,80 |
| 80 | 195 | 160 | 18 õ 16 | 8 | 23 | 4,06 |
| 100 | 230 | 190 | 22 õ 20 | 8 | 25 | 5,92 |
| 150 | 300 | 250 | 26 õ 24 | 8 | 27 | 10,51 |
| 200 | 360 | 310 | 26 õ 24 | 12 | 29 | 13,34 |
| 250 | 425 | 370 | 30 õ 27 | 12 | 31 | 18,90 |
| 300 | 485 | 430 | 30 õ 27 | 16 | 32 | 23,95 |
| 350 | 550 | 490 | 33 õ 30 | 16 | 38 | 34,57 |
| 400 | 610 | 550 | 33 õ 30 | 16 | 40 | 44,62 |
| 500 | 730 | 660 | 39 õ 36 | 20 | 48 | 67,30 |
|
|
|
| |||||
|
|
|
|
|
|
Made by Reactor 2009
|